|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 27.880 Melem/s | 27.916 Melem/s | 27.950 Melem/s |
| R² | 0.0016321 | 0.0016920 | 0.0016266 |
| Mean | 3.5778 ms | 3.5822 ms | 3.5868 ms |
| Std. Dev. | 19.483 µs | 23.177 µs | 26.447 µs |
| Median | 3.5727 ms | 3.5762 ms | 3.5802 ms |
| MAD | 13.161 µs | 18.913 µs | 23.418 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.